Total Crime Rate
145.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
81.6 per 1,000
May 2025 - Apr 2026Prospero Road area has the 7th highest crime rate of 24 local areas in Hillrise , and the 252nd lowest crime rate of 506 local areas in Islington .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Prospero Road (N19 3RF) in the last 12 months was 145.4 per 1,000 residents and was 21.0% higher than the Hillrise average (120.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Theft from the person ( 200.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 23 (≈ 81.6 per 1,000 residents). Year-over-year these were rising ( 76.9% ). Over the last decade, overall crime has rising ( 41.5% comparing early vs recent averages) .
In the area around Prospero Road (N19 3RF), the highest concentration of overall crime is near Sandridge Street, where police recorded 321 incidents. Violent and public-order offences occur most often near Supermarket (62 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hillrise| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Lysander Grove | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Gladsmuir Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Elthorne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Vehicle crime | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St John'S Way | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | St John'S Way | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Turpin Way | Under investigation |
| Apr 2026 | Shoplifting | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Turpin Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Flowers Mews | Under investigation |
| Apr 2026 | Shoplifting | Sandridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parolles Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St John'S Villas | Under investigation |
| Apr 2026 | Violence and sexual offences | St John'S Villas | Under investigation |
| Apr 2026 | Vehicle crime | Witley Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Witley Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St John'S Villas | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ashmount Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Flowers Mews | — |
| Apr 2026 | Theft from the person | Flowers Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Flowers Mews | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.