Total Crime Rate
86.7 per 1,000
All offences · Oct 2024 - Sep 2025Clarendon Road area has the 18th lowest crime rate of 73 local areas in Edmonton Green , and the 371st highest crime rate of 836 local areas in Enfield .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Clarendon Road (N18 2AH) in the last 12 months was 86.7 per 1,000 residents and was 58.7% lower than the Edmonton Green average (209.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 11 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Robbery ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 8 (≈ 18.7 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -43.8% comparing early vs recent averages) .
In the area around Clarendon Road (N18 2AH), the main crime hotspot is near Parking Area. Police recorded 145 crimes here, including 77 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Gilpin Crescent | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Trafalgar Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Drugs | Leyburn Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Altair Close | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Altair Close | Under investigation |
| Sep 2025 | Vehicle crime | Altair Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Parking Area | Under investigation |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Middleham Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Clive Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cowper Road | — |
| Sep 2025 | Other theft | Coniston Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Coniston Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cowper Road | — |
| Sep 2025 | Burglary | Ingleton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Cowper Road | — |
| Sep 2025 | Anti-social behaviour | Cowper Road | — |
| Sep 2025 | Anti-social behaviour | Grange Road | — |
| Sep 2025 | Other theft | Grange Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Trafalgar Place | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Middleham Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Grove Street | — |
| Sep 2025 | Burglary | Grange Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.