Total Crime Rate
226.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
94.7 per 1,000
May 2025 - Apr 2026Lopen Road area has the 2nd highest crime rate of 42 local areas in Haselbury , and the 87th highest crime rate of 823 local areas in Enfield .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lopen Road (N18 1PN) in the last 12 months was 226.3 per 1,000 residents and was 141.5% higher than the Haselbury average (93.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Vehicle crime ( -28.6% YoY).
Violent crimes totalled 36 (≈ 94.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -42.3% comparing early vs recent averages) .
In the area around Lopen Road (N18 1PN), the main crime hotspot is near Silver Street. Police recorded 67 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Haselbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Lopen Road | — |
| Apr 2026 | Other theft | Bulwer Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Dickens Lane | — |
| Apr 2026 | Violence and sexual offences | Huxley Road | Under investigation |
| Apr 2026 | Burglary | Watermill Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Watermill Lane | — |
| Apr 2026 | Vehicle crime | Orpington Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Orpington Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Henley Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cheddington Road | — |
| Apr 2026 | Vehicle crime | Cheddington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bulwer Road | Under investigation |
| Apr 2026 | Other theft | Bulwer Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Bulwer Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dickens Lane | — |
| Apr 2026 | Burglary | Bulwer Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bulwer Road | — |
| Apr 2026 | Vehicle crime | Tuncombe Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Tuncombe Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Tuncombe Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hewish Road | — |
| Apr 2026 | Other theft | Hinton Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Silver Street | — |
| Apr 2026 | Drugs | Silver Street | Under investigation |
| Apr 2026 | Robbery | Silver Street | Under investigation |
| Apr 2026 | Burglary | Hinton Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Dickens Lane | — |
| Apr 2026 | Anti-social behaviour | Hinton Road | — |
| Apr 2026 | Violence and sexual offences | Sheldon Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lopen Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.