Total Crime Rate
19.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
6.6 per 1,000
May 2025 - Apr 2026Parkside Terrace area has the 2nd lowest crime rate of 42 local areas in Haselbury , and the 58th lowest crime rate of 823 local areas in Enfield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Parkside Terrace (N18 1JZ) in the last 12 months was 19.7 per 1,000 residents and was 79.0% lower than the Haselbury average (93.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Burglary with 2 offences recorded. The least common crime was Burglary with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violent crimes ( -33.3% YoY).
Violent crimes totalled 2 (≈ 6.6 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -82.5% comparing early vs recent averages) .
In the area around Parkside Terrace (N18 1JZ), the highest concentration of overall crime is near Kendal Avenue, where police recorded 37 incidents. Violent and public-order offences occur most often near Great Cambridge Road (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Highfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Shortlands Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | North Circular Road | Under investigation |
| Apr 2026 | Burglary | Bromley Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Cheapside | — |
| Apr 2026 | Vehicle crime | Cheapside | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Great Cambridge Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Great Cambridge Road | Under investigation |
| Apr 2026 | Vehicle crime | Hazel Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hazel Close | Under investigation |
| Apr 2026 | Burglary | The Fairway | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | North Circular Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | North Circular Road | Under investigation |
| Apr 2026 | Violence and sexual offences | North Circular Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Keston Close | Under investigation |
| Apr 2026 | Other theft | Kendal Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Rylston Road | — |
| Apr 2026 | Vehicle crime | Rylston Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Rylston Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rylston Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Rylston Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Kendal Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Kendal Parade | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kendal Parade | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kendal Parade | Under investigation |
| Apr 2026 | Other theft | Kendal Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Keston Close | Under investigation |
| Apr 2026 | Drugs | The Fairway | Under investigation |
| Apr 2026 | Violence and sexual offences | New Park Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Myrtle Road | — |
| Apr 2026 | Criminal damage and arson | Briar Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.