Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Reedham Close didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Reedham Close (N17 9PY) in the last 12 months was 0 per 1,000 residents .
In the area around Reedham Close (N17 9PY), the main crime hotspot is near Mill Mead Road. Police recorded 124 crimes here, including 71 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In South Tottenham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mill Mead Road | Under investigation |
| Apr 2026 | Other theft | Daneland Walk | Under investigation |
| Apr 2026 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bus/Coach Station | Under investigation |
| Apr 2026 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mill Mead Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mill Mead Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Mill Mead Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Reedham Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Bus/Coach Station | Under investigation |
| Apr 2026 | Public order | Reedham Close | Under investigation |
| Apr 2026 | Drugs | Reedham Close | Offender given penalty notice |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Daneland Walk | — |
| Apr 2026 | Criminal damage and arson | Waterside Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Waterside Way | Under investigation |
| Apr 2026 | Public order | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mill Mead Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Mill Mead Road | Under investigation |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Lebus Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lebus Street | — |
| Apr 2026 | Violence and sexual offences | Mill Mead Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mill Mead Road | Under investigation |
| Apr 2026 | Other theft | Daneland Walk | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.