Total Crime Rate
149.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
45.3 per 1,000
May 2025 - Apr 2026Tenterden Road area has the 34th highest crime rate of 73 local areas in Bruce Castle , and the 214th highest crime rate of 700 local areas in Haringey .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Tenterden Road (N17 8BW) in the last 12 months was 149.8 per 1,000 residents and was 17.0% lower than the Bruce Castle average (180.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 13 (≈ 45.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -37.2% comparing early vs recent averages) .
In the area around Tenterden Road (N17 8BW), the highest concentration of overall crime is near Chapel Place, where police recorded 106 incidents. Violent and public-order offences occur most often near Gascoigne Close (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bruce Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Chapel Place | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Cedar Road | Under investigation |
| Apr 2026 | Bicycle theft | Moselle Place | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Moselle Place | Under investigation |
| Apr 2026 | Shoplifting | Moselle Place | Under investigation |
| Apr 2026 | Public order | Pretoria Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Pretoria Road | Under investigation |
| Apr 2026 | Vehicle crime | Tebworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | James Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Cedar Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Moselle Place | — |
| Apr 2026 | Anti-social behaviour | Birkbeck Road | — |
| Apr 2026 | Criminal damage and arson | Birkbeck Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | New Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Cedar Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bruce Castle Road | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Criminal damage and arson | Birkbeck Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Birkbeck Road | Under investigation |
| Apr 2026 | Public order | College Park Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Nursery Court | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Brereton Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Chapel Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bruce Castle Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Chapel Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Chapel Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Chapel Place | — |
| Apr 2026 | Anti-social behaviour | Chapel Place | — |
| Apr 2026 | Other theft | Chapel Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Nursery Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.