Total Crime Rate
330.0 per 1,000
All offences · Oct 2024 - Sep 2025Scotswood Walk area has the 10th highest crime rate of 59 local areas in Northumberland Park , and the 54th highest crime rate of 719 local areas in Haringey .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Scotswood Walk (N17 0TF) in the last 12 months was 330.0 per 1,000 residents and was 106.4% higher than the Northumberland Park average (159.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 45 offences recorded. The least common crime was Bicycle theft with 2 cases , unchanged from 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Other theft ( -37.5% YoY).
Violent crimes totalled 53 (≈ 131.5 per 1,000 residents). Year-over-year these were rising ( 20.5% ). Over the last decade, overall crime has rising ( 5.3% comparing early vs recent averages) .
In the area around Scotswood Walk (N17 0TF), the highest concentration of overall crime is near Maple Place, where police recorded 183 incidents. Violent and public-order offences occur most often near Willoughby Grove (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Northumberland Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Northumberland Grove | — |
| Sep 2025 | Drugs | Denmark Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Maple Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Maple Place | — |
| Sep 2025 | Anti-social behaviour | Maple Place | — |
| Sep 2025 | Violence and sexual offences | Denmark Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Denmark Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Denmark Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Willoughby Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Willoughby Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Maple Place | — |
| Sep 2025 | Violence and sexual offences | Maple Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Maple Place | — |
| Sep 2025 | Anti-social behaviour | Maple Place | — |
| Sep 2025 | Anti-social behaviour | Maple Place | — |
| Sep 2025 | Violence and sexual offences | Birches Close | Under investigation |
| Sep 2025 | Public order | Birches Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Birches Close | — |
| Sep 2025 | Violence and sexual offences | Copper Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Copper Close | Under investigation |
| Sep 2025 | Vehicle crime | Maple Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Haynes Close | Under investigation |
| Sep 2025 | Burglary | Copper Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Eastwood Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Almond Road | Under investigation |
| Sep 2025 | Public order | Almond Road | Under investigation |
| Sep 2025 | Public order | Almond Road | Under investigation |
| Sep 2025 | Drugs | Park Lane | Under investigation |
| Sep 2025 | Other theft | Park Lane Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Somerford Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.