Total Crime Rate
278.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Lidfield Road area has the 10th highest crime rate of 87 local areas in Clissold , and the 115th highest crime rate of 599 local areas in Hackney .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Lidfield Road (N16 9NA) in the last 12 months was 278.0 per 1,000 residents and was 141.1% higher than the Clissold average (115.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 39 offences recorded. The least common crime was Bicycle theft with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). The sharpest decline was Bicycle theft ( -75.0% YoY).
Violent crimes totalled 24 (β 81.4 per 1,000 residents). Year-over-year these were rising ( 9.1% ). Over the last decade, overall crime has flat ( 1.1% comparing early vs recent averages) .
In the area around Lidfield Road (N16 9NA), the main crime hotspot is near Newington Green. Police recorded 114 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Burma Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petherton Road | Under investigation |
| Sep 2025 | Burglary | Newington Green | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petherton Road | β |
| Sep 2025 | Anti-social behaviour | Petherton Road | β |
| Sep 2025 | Criminal damage and arson | Petherton Road | Under investigation |
| Sep 2025 | Robbery | Hedley Row | Under investigation |
| Sep 2025 | Other theft | Petherton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lavell Street | β |
| Sep 2025 | Anti-social behaviour | Beresford Road | β |
| Sep 2025 | Burglary | Beresford Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Beresford Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Beresford Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Petherton Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Newington Green | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Springdale Road | Under investigation |
| Sep 2025 | Public order | Springdale Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Springdale Road | β |
| Sep 2025 | Robbery | Newington Green | Under investigation |
| Sep 2025 | Criminal damage and arson | Newington Green | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Newington Green | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Springdale Road | β |
| Sep 2025 | Anti-social behaviour | Pyrland Road | β |
| Sep 2025 | Other theft | Pyrland Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Pyrland Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Pyrland Road | Under investigation |
| Sep 2025 | Burglary | Newington Green | Under investigation |
| Sep 2025 | Other theft | Newington Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Newington Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Newington Green | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.