Total Crime Rate
36.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Clissold Crescent area has the 14th lowest crime rate of 87 local areas in Clissold , and the 68th lowest crime rate of 599 local areas in Hackney .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Clissold Crescent (N16 9BE) in the last 12 months was 36.1 per 1,000 residents and was 68.7% lower than the Clissold average (115.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. All major crime categories fell. The sharpest drop was Burglary ( -50.0% YoY).
Violent crimes totalled 5 (β 16.4 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -45.0% comparing early vs recent averages) .
In the area around Clissold Crescent (N16 9BE), the highest concentration of overall crime is near Burma Road, where police recorded 88 incidents. Violent and public-order offences occur most often near Albion Road (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clissold| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Albion Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Burma Road | β |
| Sep 2025 | Anti-social behaviour | Springdale Road | β |
| Sep 2025 | Anti-social behaviour | Springdale Road | β |
| Sep 2025 | Public order | Springdale Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Albion Grove | Under investigation |
| Sep 2025 | Other theft | Albion Road | Under investigation |
| Sep 2025 | Vehicle crime | Albion Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Albion Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Shelford Place | β |
| Sep 2025 | Anti-social behaviour | B104 | β |
| Sep 2025 | Anti-social behaviour | B104 | β |
| Sep 2025 | Anti-social behaviour | B104 | β |
| Sep 2025 | Violence and sexual offences | Burma Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Milton Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Burma Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Burma Road | Under investigation |
| Sep 2025 | Anti-social behaviour | B104 | β |
| Sep 2025 | Violence and sexual offences | Clissold Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Clissold Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Springdale Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Springdale Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Springdale Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Indigo Mews | β |
| Sep 2025 | Violence and sexual offences | Indigo Mews | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Lidfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Lidfield Road | β |
| Sep 2025 | Anti-social behaviour | Lavell Street | β |
| Sep 2025 | Public order | Springdale Road | Under investigation |
| Sep 2025 | Public order | Collins Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.