Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Clissold Crescent didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Clissold Crescent (N16 9AR) in the last 12 months was 0 per 1,000 residents .
In the area around Clissold Crescent (N16 9AR), the main crime hotspot is near Springdale Road. Police recorded 67 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Clissold| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Church Walk | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Clissold Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Indigo Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Springdale Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Springdale Road | Under investigation |
| Apr 2026 | Theft from the person | Springdale Road | Under investigation |
| Apr 2026 | Robbery | Springdale Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shelford Place | β |
| Apr 2026 | Theft from the person | Clissold Road | Under investigation |
| Apr 2026 | Theft from the person | Reedholm Villas | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Clissold Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lavell Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Spensley Walk | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Spensley Walk | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Albion Road | β |
| Apr 2026 | Anti-social behaviour | Albion Road | β |
| Apr 2026 | Drugs | Indigo Mews | Unable to prosecute suspect |
| Apr 2026 | Burglary | Piano Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Lidfield Road | β |
| Apr 2026 | Anti-social behaviour | B104 | β |
| Apr 2026 | Public order | Carysfort Road | Under investigation |
| Apr 2026 | Public order | Carysfort Road | Under investigation |
| Apr 2026 | Other crime | Lidfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lidfield Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Burma Road | β |
| Apr 2026 | Other theft | Burma Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | B104 | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Piano Lane | β |
| Apr 2026 | Violence and sexual offences | Leconfield Road | Under investigation |
| Apr 2026 | Robbery | Leconfield Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.