Total Crime Rate
64.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
10.8 per 1,000
May 2025 - Apr 2026Sandbrook Road area has the 26th lowest crime rate of 84 local areas in Clissold , and the 120th lowest crime rate of 580 local areas in Hackney .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Sandbrook Road (N16 0SH) in the last 12 months was 64.5 per 1,000 residents and was 42.7% lower than the Clissold average (112.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 6 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Theft from the person ( 200.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 3 (≈ 10.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -64.3% comparing early vs recent averages) .
In the area around Sandbrook Road (N16 0SH), the highest concentration of overall crime is near B104, where police recorded 65 incidents. Violent and public-order offences occur most often near Albion Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Stoke Newington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Londesborough Road | Under investigation |
| Apr 2026 | Theft from the person | Barn Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Allen Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Allen Road | Under investigation |
| Apr 2026 | Other crime | Barn Street | Under investigation |
| Apr 2026 | Other theft | Shakspeare Mews | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Allen Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Barn Street | Under investigation |
| Apr 2026 | Other theft | Church Walk | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Church Walk | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Barn Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Milton Grove | — |
| Apr 2026 | Anti-social behaviour | Defoe Road | — |
| Apr 2026 | Theft from the person | Albion Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Albion Road | — |
| Apr 2026 | Anti-social behaviour | Albion Road | — |
| Apr 2026 | Anti-social behaviour | Albion Road | — |
| Apr 2026 | Anti-social behaviour | Defoe Road | — |
| Apr 2026 | Burglary | Brett Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Barn Street | — |
| Apr 2026 | Criminal damage and arson | Woodlea Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Albion Grove | Under investigation |
| Apr 2026 | Bicycle theft | Allen Road | Under investigation |
| Apr 2026 | Theft from the person | B104 | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Brett Close | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Brett Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Gunstor Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Gunstor Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Marton Road | — |
| Apr 2026 | Anti-social behaviour | Marton Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.