Total Crime Rate
102.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Howard Road area has the 21st lowest crime rate of 41 local areas in Hermitage & Gardens , and the 357th highest crime rate of 719 local areas in Haringey .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Howard Road (N15 6NL) in the last 12 months was 102.1 per 1,000 residents and was 22.8% lower than the Hermitage & Gardens average (132.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Shoplifting with 13 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Shoplifting ( 225.0% YoY). The sharpest decline was Vehicle crime ( -57.1% YoY).
Violent crimes totalled 13 (β 34.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -32.2% comparing early vs recent averages) .
In the area around Howard Road (N15 6NL), the main crime hotspot is near Amhurst Park. Police recorded 103 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hermitage & Gardens| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lewis Gardens | Under investigation |
| Sep 2025 | Public order | Amhurst Park | Under investigation |
| Sep 2025 | Anti-social behaviour | Hillside Road | β |
| Sep 2025 | Anti-social behaviour | Hillside Road | β |
| Sep 2025 | Anti-social behaviour | Ermine Road | β |
| Sep 2025 | Anti-social behaviour | Ermine Road | β |
| Sep 2025 | Anti-social behaviour | Ermine Road | β |
| Sep 2025 | Anti-social behaviour | Ermine Road | β |
| Sep 2025 | Anti-social behaviour | Ermine Road | β |
| Sep 2025 | Burglary | Amhurst Park | Under investigation |
| Sep 2025 | Burglary | Amhurst Park | Under investigation |
| Sep 2025 | Theft from the person | Durnford Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Durnford Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Amhurst Park | Under investigation |
| Sep 2025 | Public order | Amhurst Park | Under investigation |
| Sep 2025 | Criminal damage and arson | Flowerpot Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Amhurst Park | Under investigation |
| Sep 2025 | Theft from the person | Gourley Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Gourley Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Gourley Place | β |
| Sep 2025 | Violence and sexual offences | Amhurst Park | Under investigation |
| Sep 2025 | Anti-social behaviour | Westcott Close | β |
| Sep 2025 | Anti-social behaviour | Westcott Close | β |
| Sep 2025 | Other theft | Northdene Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Daleview Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Daleview Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Latimer Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Latimer Road | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Hillside Road | β |
| Sep 2025 | Anti-social behaviour | Ermine Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.