Total Crime Rate
108.9 per 1,000
All offences Β· Oct 2024 - Sep 2025North Grove area has the 18th highest crime rate of 41 local areas in Hermitage & Gardens , and the 335th highest crime rate of 719 local areas in Haringey .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around North Grove (N15 5QS) in the last 12 months was 108.9 per 1,000 residents and was 17.6% lower than the Hermitage & Gardens average (132.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 900.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 11 (β 30.7 per 1,000 residents). Year-over-year these were rising ( 1000.0% ). Over the last decade, overall crime has falling ( -84.5% comparing early vs recent averages) .
In the area around North Grove (N15 5QS), the highest concentration of overall crime is near West Green Road, where police recorded 74 incidents. Violent and public-order offences occur most often near North Grove (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hermitage & Gardens| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lydford Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Station Crescent | Under investigation |
| Sep 2025 | Drugs | Elmar Road | Under investigation |
| Sep 2025 | Robbery | Elmar Road | Under investigation |
| Sep 2025 | Theft from the person | North Grove | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Avenue Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dagmar Road | Under investigation |
| Sep 2025 | Anti-social behaviour | North Grove | β |
| Sep 2025 | Robbery | Elmar Road | Under investigation |
| Sep 2025 | Vehicle crime | Elmar Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Mansfield Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Mansfield Avenue | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Bourn Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Bourn Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Station Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Ann'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ascot Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | St Ann'S Road | β |
| Sep 2025 | Anti-social behaviour | Cornwall Road | β |
| Sep 2025 | Anti-social behaviour | Cornwall Road | β |
| Sep 2025 | Vehicle crime | West Green Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Dorset Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Dorset Road | β |
| Sep 2025 | Anti-social behaviour | Dorset Road | β |
| Sep 2025 | Anti-social behaviour | Caradon Way | β |
| Sep 2025 | Other theft | Alexandra Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Oulton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Appleby Close | β |
| Sep 2025 | Anti-social behaviour | Appleby Close | β |
| Sep 2025 | Vehicle crime | Appleby Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.