Total Crime Rate
418.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Elizabeth Road area has the 5th highest crime rate of 44 local areas in Seven Sisters , and the 42nd highest crime rate of 719 local areas in Haringey .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Elizabeth Road (N15 5LG) in the last 12 months was 418.1 per 1,000 residents and was 88.3% higher than the Seven Sisters average (222.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 50 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 600.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 50 (β 141.2 per 1,000 residents). Year-over-year these were rising ( 212.5% ). Over the last decade, overall crime has falling ( -3.4% comparing early vs recent averages) .
In the area around Elizabeth Road (N15 5LG), the highest concentration of overall crime is near Stonebridge Road, where police recorded 123 incidents. Violent and public-order offences occur most often near Parking Area (48 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Gourley Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Lomond Close | β |
| Sep 2025 | Theft from the person | Watts Close | Under investigation |
| Sep 2025 | Vehicle crime | Watts Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Culvert Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Culvert Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Culvert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Culvert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Culvert Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Culvert Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Plevna Crescent | β |
| Sep 2025 | Criminal damage and arson | Plevna Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Westerfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Westerfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Lomond Close | β |
| Sep 2025 | Violence and sexual offences | Southey Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Lomond Close | β |
| Sep 2025 | Anti-social behaviour | Lomond Close | β |
| Sep 2025 | Anti-social behaviour | Lomond Close | β |
| Sep 2025 | Violence and sexual offences | Plevna Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Stonebridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Stonebridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Stonebridge Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Stonebridge Road | β |
| Sep 2025 | Anti-social behaviour | Stonebridge Road | β |
| Sep 2025 | Anti-social behaviour | Stonebridge Road | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Other theft | Seven Sisters | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Westerfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Southey Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.