Total Crime Rate
73.3 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
45.3 per 1,000
May 2025 - Apr 2026Cornwall Road area has the 16th lowest crime rate of 39 local areas in Hermitage & Gardens , and the 232nd lowest crime rate of 700 local areas in Haringey .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Cornwall Road (N15 5AX) in the last 12 months was 73.3 per 1,000 residents and was 49.3% lower than the Hermitage & Gardens average (144.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 54.5% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 21 (β 45.3 per 1,000 residents). Year-over-year these were rising ( 40.0% ). Over the last decade, overall crime has falling ( -62.2% comparing early vs recent averages) .
In the area around Cornwall Road (N15 5AX), the highest concentration of overall crime is near West Green Road, where police recorded 68 incidents. Violent and public-order offences occur most often near Olive Grove (31 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Ann's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | St Ann'S Road | β |
| Apr 2026 | Vehicle crime | Ida Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | West Green Road | β |
| Apr 2026 | Violence and sexual offences | Abbotsford Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Black Boy Lane | β |
| Apr 2026 | Anti-social behaviour | Olive Grove | β |
| Apr 2026 | Anti-social behaviour | Olive Grove | β |
| Apr 2026 | Burglary | Olive Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Black Boy Lane | β |
| Apr 2026 | Violence and sexual offences | Gresley Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Gorleston Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sturrock Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Ida Road | β |
| Apr 2026 | Theft from the person | West Green Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | West Green Road | β |
| Apr 2026 | Violence and sexual offences | St Ann'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Ann'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Ann'S Road | β |
| Apr 2026 | Anti-social behaviour | West Green Road | β |
| Apr 2026 | Anti-social behaviour | St Ann'S Road | β |
| Apr 2026 | Anti-social behaviour | Abbotsford Avenue | β |
| Apr 2026 | Anti-social behaviour | Abbotsford Avenue | β |
| Apr 2026 | Burglary | Abbotsford Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Abbotsford Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | West Green Road | β |
| Apr 2026 | Violence and sexual offences | Abbotsford Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | West Green Road | β |
| Apr 2026 | Other theft | Station Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Station Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Etherley Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.