Total Crime Rate
61.1 per 1,000
All offences · Oct 2024 - Sep 2025Pine Close area has the 33rd lowest crime rate of 71 local areas in Arnos Grove , and the 331st lowest crime rate of 836 local areas in Enfield .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Pine Close (N14 5QA) in the last 12 months was 61.1 per 1,000 residents and was 21.3% lower than the Arnos Grove average (77.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -68.8% YoY).
Violent crimes totalled 13 (≈ 31.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 55.1% comparing early vs recent averages) .
In the area around Pine Close (N14 5QA), the highest concentration of overall crime is near Crown Lane, where police recorded 187 incidents. Violent and public-order offences occur most often near Supermarket (38 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Arnos Grove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Crown Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Ivy Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Grant Close | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Burglary | Farmleigh | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Crown Lane | — |
| Sep 2025 | Anti-social behaviour | Crown Lane | — |
| Sep 2025 | Criminal damage and arson | Crown Lane | Under investigation |
| Sep 2025 | Robbery | Iris Close | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Linden Way | Under investigation |
| Sep 2025 | Possession of weapons | Crown Lane | Under investigation |
| Sep 2025 | Shoplifting | Crown Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Imber Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Crown Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Crown Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Oakwood Close | Under investigation |
| Sep 2025 | Shoplifting | Crown Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Crown Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Crown Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Crown Lane | Awaiting court outcome |
| Sep 2025 | Shoplifting | Crown Lane | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Crown Lane | Under investigation |
| Sep 2025 | Vehicle crime | Oakdale | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Oakdale | — |
| Sep 2025 | Other theft | Pickard Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Ivy Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.