Total Crime Rate
614.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
158.8 per 1,000
May 2025 - Apr 2026Chase Side area has the 2nd highest crime rate of 71 local areas in Arnos Grove , and the 14th highest crime rate of 823 local areas in Enfield .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Chase Side (N14 5PH) in the last 12 months was 614.7 per 1,000 residents and was 666.1% higher than the Arnos Grove average (80.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 81 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -18.2% YoY).
Violent crimes totalled 54 (≈ 158.8 per 1,000 residents). Year-over-year these were flat ( 1.9% ). Over the last decade, overall crime has falling ( -67.8% comparing early vs recent averages) .
In the area around Chase Side (N14 5PH), the main crime hotspot is near Crown Lane. Police recorded 156 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Southgate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Ramsey Way | Under investigation |
| Apr 2026 | Vehicle crime | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Ivy Road | — |
| Apr 2026 | Anti-social behaviour | Ivy Road | — |
| Apr 2026 | Violence and sexual offences | Crown Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Crown Lane | Under investigation |
| Apr 2026 | Vehicle crime | Crown Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Crown Lane | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Robbery | Nichol Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Nichol Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Local resolution |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nichol Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nichol Close | Under investigation |
| Apr 2026 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Supermarket | Local resolution |
| Apr 2026 | Anti-social behaviour | Pine Close | — |
| Apr 2026 | Robbery | Station Parade | Under investigation |
| Apr 2026 | Drugs | Ramsey Way | Local resolution |
| Apr 2026 | Shoplifting | Pickard Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Nichol Close | — |
| Apr 2026 | Anti-social behaviour | Crown Lane | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.