Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Calshot Street didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Calshot Street (N1 9DJ) in the last 12 months was 0 per 1,000 residents .
In the area around Calshot Street (N1 9DJ), the highest concentration of overall crime is near Parking Area, where police recorded 128 incidents. Violent and public-order offences occur most often near Hermes Street (38 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Caledonian| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Rodney Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Rodney Street | β |
| Apr 2026 | Anti-social behaviour | Field Street | β |
| Apr 2026 | Drugs | Field Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Acton Street | Under investigation |
| Apr 2026 | Public order | Rodney Street | Under investigation |
| Apr 2026 | Anti-social behaviour | All Saints Street | β |
| Apr 2026 | Anti-social behaviour | Rodney Street | β |
| Apr 2026 | Burglary | Edward Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Other theft | Hermes Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Leeke Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Southern Street | Under investigation |
| Apr 2026 | Theft from the person | Southern Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Southern Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Southern Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Swinton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Theft from the person | Leeke Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Vehicle crime | Cumming Street | Under investigation |
| Apr 2026 | Drugs | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Swinton Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.