Total Crime Rate
328.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
110.3 per 1,000
May 2025 - Apr 2026Falkirk Street area has the 28th highest crime rate of 64 local areas in Spitalfields & Banglatown , and the 118th highest crime rate of 693 local areas in Tower Hamlets .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Falkirk Street (N1 6SD) in the last 12 months was 328.6 per 1,000 residents and was 10.4% higher than the Spitalfields & Banglatown average (297.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 36 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Burglary ( -40.0% YoY).
Violent crimes totalled 47 (≈ 110.3 per 1,000 residents). Year-over-year these were rising ( 4.4% ). Over the last decade, overall crime has falling ( -57.2% comparing early vs recent averages) .
In the area around Falkirk Street (N1 6SD), the main crime hotspot is near Nightclub. Police recorded 304 crimes here, including 112 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hoxton East & Shoreditch| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Tyssen Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Shoplifting | Rufus Street | Under investigation |
| Apr 2026 | Drugs | Rufus Street | Local resolution |
| Apr 2026 | Drugs | Rufus Street | Local resolution |
| Apr 2026 | Burglary | Rufus Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Under investigation |
| Apr 2026 | Other theft | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Hare Walk | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Hare Walk | Unable to prosecute suspect |
| Apr 2026 | Public order | Aske Street | Under investigation |
| Apr 2026 | Possession of weapons | Aske Street | Under investigation |
| Apr 2026 | Drugs | Purcell Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Purcell Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Regan Way | — |
| Apr 2026 | Violence and sexual offences | Purcell Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Fern Close | — |
| Apr 2026 | Other theft | Hemsworth Street | Under investigation |
| Apr 2026 | Drugs | Shenfield Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Fern Close | — |
| Apr 2026 | Anti-social behaviour | Fern Close | — |
| Apr 2026 | Anti-social behaviour | Fern Close | — |
| Apr 2026 | Anti-social behaviour | Fern Close | — |
| Apr 2026 | Other crime | Nazrul Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Regan Way | — |
| Apr 2026 | Shoplifting | Nazrul Street | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Cotton'S Gardens | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.