Total Crime Rate
347.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
124.4 per 1,000
May 2025 - Apr 2026East Road area has the 5th highest crime rate of 36 local areas in Hoxton East & Shoreditch , and the 74th highest crime rate of 580 local areas in Hackney .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around East Road (N1 6AH) in the last 12 months was 347.2 per 1,000 residents and was 14.7% higher than the Hoxton East & Shoreditch average (302.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Bicycle theft with 2 cases , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 24 (≈ 124.4 per 1,000 residents). Year-over-year these were rising ( 4.3% ). Over the last decade, overall crime has falling ( -58.1% comparing early vs recent averages) .
In the area around East Road (N1 6AH), the highest concentration of overall crime is near Martha'S Buildings, where police recorded 365 incidents. Violent and public-order offences occur most often near Supermarket (44 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hoxton West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Cowper Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Cranwood Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Martha'S Buildings | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Cranwood Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Martha'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Cranwood Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cranwood Street | — |
| Apr 2026 | Anti-social behaviour | Martha'S Buildings | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cranwood Street | — |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.