Total Crime Rate
273.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
127.0 per 1,000
May 2025 - Apr 2026Balmes Road area has the 7th highest crime rate of 23 local areas in De Beauvoir , and the 115th highest crime rate of 580 local areas in Hackney .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Balmes Road (N1 5SW) in the last 12 months was 273.8 per 1,000 residents and was 108.5% higher than the De Beauvoir average (131.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 32 (≈ 127.0 per 1,000 residents). Year-over-year these were falling ( -3.0% ). Over the last decade, overall crime has falling ( -40.4% comparing early vs recent averages) .
In the area around Balmes Road (N1 5SW), the highest concentration of overall crime is near Hyde Road, where police recorded 126 incidents. Violent and public-order offences occur most often near Balmes Road (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In De Beauvoir| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Hyde Road | Local resolution |
| Apr 2026 | Violence and sexual offences | Wiltshire Row | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Penally Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hyde Road | — |
| Apr 2026 | Public order | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Burglary | Lawford Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Hyde Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rosemary Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rosemary Street | Under investigation |
| Apr 2026 | Possession of weapons | Rosemary Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hyde Road | Under investigation |
| Apr 2026 | Burglary | Wiltshire Row | Under investigation |
| Apr 2026 | Other theft | Hyde Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Canal Walk | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Canal Walk | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Canal Walk | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Canal Walk | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Canal Walk | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Canal Walk | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Canal Walk | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Southgate Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Southgate Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Southgate Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Hyde Road | Under investigation |
| Apr 2026 | Bicycle theft | Hyde Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Gopsall Street | — |
| Apr 2026 | Anti-social behaviour | Benyon Road | — |
| Apr 2026 | Anti-social behaviour | Benyon Road | — |
| Apr 2026 | Other theft | Hyde Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cleveland Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.