Total Crime Rate
448.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
106.6 per 1,000
May 2025 - Apr 2026Enfield Road area has the 11th highest crime rate of 63 local areas in Dalston , and the 42nd highest crime rate of 580 local areas in Hackney .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Enfield Road (N1 5ER) in the last 12 months was 448.5 per 1,000 residents and was 49.4% higher than the Dalston average (300.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 42 offences recorded. The least common crime was Bicycle theft with 3 cases , down -40.0% compared to 2025. The fastest-growing crime category was Theft from the person ( 33.3% YoY). The sharpest decline was Bicycle theft ( -40.0% YoY).
Violent crimes totalled 29 (≈ 106.6 per 1,000 residents). Year-over-year these were falling ( -3.3% ). Over the last decade, overall crime has falling ( -10.9% comparing early vs recent averages) .
In the area around Enfield Road (N1 5ER), the main crime hotspot is near Watercress Place. Police recorded 128 crimes here, including 50 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In De Beauvoir| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | St Peter'S Way | — |
| Apr 2026 | Anti-social behaviour | Mayfield Road | — |
| Apr 2026 | Theft from the person | Glebe Road | Under investigation |
| Apr 2026 | Theft from the person | Glebe Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Glebe Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Glebe Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Frederick Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Frederick Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Park/Open Space | Under investigation |
| Apr 2026 | Criminal damage and arson | Freshfield Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | De Beauvoir Crescent | — |
| Apr 2026 | Robbery | Glebe Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | De Beauvoir Crescent | — |
| Apr 2026 | Vehicle crime | De Beauvoir Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Peter'S Way | — |
| Apr 2026 | Anti-social behaviour | Mill Row | — |
| Apr 2026 | Bicycle theft | Mill Row | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Mill Row | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Mill Row | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Mill Row | Under investigation |
| Apr 2026 | Anti-social behaviour | De Beauvoir Square | — |
| Apr 2026 | Theft from the person | Glebe Road | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Glebe Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Mortimer Road | — |
| Apr 2026 | Theft from the person | Arbutus Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | St Peter'S Way | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | St Peter'S Way | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Enfield Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Arbutus Street | — |
| Apr 2026 | Other theft | Arbutus Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.