Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Downham Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Downham Road (N1 3HL) in the last 12 months was 0 per 1,000 residents .
In the area around Downham Road (N1 3HL), the main crime hotspot is near Red House Square. Police recorded 70 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Canonbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Elizabeth Avenue | Under investigation |
| Apr 2026 | Possession of weapons | Rosemary Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Red House Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Red House Square | Under investigation |
| Apr 2026 | Shoplifting | Red House Square | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Red House Square | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hullbridge Mews | Under investigation |
| Apr 2026 | Public order | Red House Square | Under investigation |
| Apr 2026 | Public order | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Red House Square | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Red House Square | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Red House Square | — |
| Apr 2026 | Anti-social behaviour | Red House Square | — |
| Apr 2026 | Violence and sexual offences | Rosemary Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Red House Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ashby Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Cleveland Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cleveland Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Rotherfield Street | — |
| Apr 2026 | Other theft | Rotherfield Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Cleveland Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ashby Grove | Under investigation |
| Apr 2026 | Public order | Cleveland Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Rosemary Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Cleveland Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Essex Road | — |
| Apr 2026 | Drugs | Essex Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.