Total Crime Rate
39.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
7.1 per 1,000
May 2025 - Apr 2026Baring Street area has the 6th lowest crime rate of 82 local areas in Canonbury , and the 37th lowest crime rate of 506 local areas in Islington .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Baring Street (N1 3DP) in the last 12 months was 39.0 per 1,000 residents and was 67.8% lower than the Canonbury average (121.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 4 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2025. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -20.0% YoY).
Violent crimes totalled 2 (≈ 7.1 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -89.2% comparing early vs recent averages) .
In the area around Baring Street (N1 3DP), the highest concentration of overall crime is near Canal Walk, where police recorded 121 incidents. Violent and public-order offences occur most often near New North Road (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Mary's & St James'| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Grange Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bracklyn Street | Under investigation |
| Apr 2026 | Drugs | Sherborne Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Wimbourne Street | Under investigation |
| Apr 2026 | Theft from the person | Wimbourne Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Wimbourne Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Wimbourne Street | — |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | New North Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | New North Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hullbridge Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Hullbridge Mews | Under investigation |
| Apr 2026 | Vehicle crime | Hullbridge Mews | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bracklyn Street | Under investigation |
| Apr 2026 | Theft from the person | Yeate Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bracklyn Street | Under investigation |
| Apr 2026 | Theft from the person | Bracklyn Street | Under investigation |
| Apr 2026 | Theft from the person | Bracklyn Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Elizabeth Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Elizabeth Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Elizabeth Avenue | Under investigation |
| Apr 2026 | Other theft | Elizabeth Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Elizabeth Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Elizabeth Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Elizabeth Avenue | — |
| Apr 2026 | Violence and sexual offences | Wilton Villas | Under investigation |
| Apr 2026 | Anti-social behaviour | Wilton Villas | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.