Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Elmore Street didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Elmore Street (N1 3AH) in the last 12 months was 0 per 1,000 residents .
In the area around Elmore Street (N1 3AH), the highest concentration of overall crime is near Church Road, where police recorded 74 incidents. Violent and public-order offences occur most often near Red House Square (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Canonbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Almorah Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rona Walk | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Church Road | Under investigation |
| Apr 2026 | Shoplifting | Church Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Sherborne Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Canonbury Street | — |
| Apr 2026 | Anti-social behaviour | Canonbury Street | — |
| Apr 2026 | Theft from the person | Church Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Church Road | Under investigation |
| Apr 2026 | Shoplifting | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Sherborne Street | Under investigation |
| Apr 2026 | Other theft | Rotherfield Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rotherfield Street | — |
| Apr 2026 | Violence and sexual offences | Elizabeth Avenue | Under investigation |
| Apr 2026 | Shoplifting | Church Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Elizabeth Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Clare Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Clare Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Clare Lane | Under investigation |
| Apr 2026 | Other theft | Clare Lane | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Clare Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Clare Lane | Unable to prosecute suspect |
| Apr 2026 | Burglary | Clare Lane | Under investigation |
| Apr 2026 | Shoplifting | Red House Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Red House Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Red House Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hullbridge Mews | Under investigation |
| Apr 2026 | Shoplifting | Church Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.