Total Crime Rate
415.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Essex Road area has the 14th highest crime rate of 140 local areas in Barnsbury , and the 57th highest crime rate of 530 local areas in Islington .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Essex Road (N1 2SA) in the last 12 months was 415.9 per 1,000 residents and was 105.4% higher than the Barnsbury average (202.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Shoplifting ( 400.0% YoY). The sharpest decline was Robbery ( -33.3% YoY).
Violent crimes totalled 35 (β 154.9 per 1,000 residents). Year-over-year these were rising ( 29.6% ). Over the last decade, overall crime has flat ( 1.2% comparing early vs recent averages) .
In the area around Essex Road (N1 2SA), the highest concentration of overall crime is near Islington High Street, where police recorded 140 incidents. Violent and public-order offences occur most often near Camden Walk (48 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Camden Walk | Under investigation |
| Sep 2025 | Bicycle theft | Cross Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Camden Walk | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Charlton Place | Under investigation |
| Sep 2025 | Shoplifting | Camden Walk | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Camden Walk | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Florence Street | β |
| Sep 2025 | Anti-social behaviour | Florence Street | β |
| Sep 2025 | Violence and sexual offences | Florence Street | Under investigation |
| Sep 2025 | Shoplifting | Camden Walk | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Chantry Street | β |
| Sep 2025 | Shoplifting | Charlton Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Queen'S Head Street | β |
| Sep 2025 | Anti-social behaviour | Queen'S Head Street | β |
| Sep 2025 | Other theft | Elder Walk | Under investigation |
| Sep 2025 | Anti-social behaviour | Queen'S Head Street | β |
| Sep 2025 | Violence and sexual offences | Dagmar Terrace | Under investigation |
| Sep 2025 | Shoplifting | Camden Walk | Under investigation |
| Sep 2025 | Shoplifting | Camden Walk | Under investigation |
| Sep 2025 | Theft from the person | Pickering Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Britannia Row | Under investigation |
| Sep 2025 | Shoplifting | Camden Walk | Under investigation |
| Sep 2025 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Upper Street | Under investigation |
| Sep 2025 | Shoplifting | Upper Street | Under investigation |
| Sep 2025 | Theft from the person | Upper Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Camden Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Camden Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | St Mary'S Path | Under investigation |
| Sep 2025 | Violence and sexual offences | Camden Walk | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.