Total Crime Rate
84.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
29.2 per 1,000
May 2025 - Apr 2026Clephane Road area has the 23rd lowest crime rate of 82 local areas in Canonbury , and the 126th lowest crime rate of 506 local areas in Islington .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Clephane Road (N1 2FT) in the last 12 months was 84.6 per 1,000 residents and was 30.2% lower than the Canonbury average (121.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 50.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 10 (≈ 29.2 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -81.8% comparing early vs recent averages) .
In the area around Clephane Road (N1 2FT), the highest concentration of overall crime is near Church Road, where police recorded 74 incidents. Violent and public-order offences occur most often near Red House Square (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Canonbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Essex Road | Under investigation |
| Apr 2026 | Burglary | Ball'S Pond Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Road | Under investigation |
| Apr 2026 | Theft from the person | Church Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | A1199 | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | A1199 | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Douglas Road North | Under investigation |
| Apr 2026 | Violence and sexual offences | Ball'S Pond Place | Under investigation |
| Apr 2026 | Shoplifting | Church Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Oakley Road | — |
| Apr 2026 | Other theft | Elizabeth Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Elizabeth Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Elizabeth Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Elizabeth Avenue | — |
| Apr 2026 | Anti-social behaviour | Wallace Road | — |
| Apr 2026 | Theft from the person | Yeate Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Essex Road | Under investigation |
| Apr 2026 | Burglary | Tilney Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Elizabeth Avenue | Under investigation |
| Apr 2026 | Other theft | Wallace Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Red House Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Red House Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Red House Square | Under investigation |
| Apr 2026 | Shoplifting | Red House Square | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Red House Square | Awaiting court outcome |
| Apr 2026 | Shoplifting | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Red House Square | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Elmore Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.