Total Crime Rate
150.6 per 1,000
All offences · Oct 2024 - Sep 2025Legion Close area has the 60th highest crime rate of 140 local areas in Barnsbury , and the 244th highest crime rate of 530 local areas in Islington .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Legion Close (N1 1PJ) in the last 12 months was 150.6 per 1,000 residents and was 25.6% lower than the Barnsbury average (202.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 16 (≈ 66.9 per 1,000 residents). Year-over-year these were rising ( 45.5% ). Over the last decade, overall crime has falling ( -22.3% comparing early vs recent averages) .
In the area around Legion Close (N1 1PJ), the main crime hotspot is near Digswell Street. Police recorded 54 crimes here, including 41 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Barnsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Arundel Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Haslam Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Carfree Close | Under investigation |
| Sep 2025 | Vehicle crime | Beech Tree Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Haslam Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Arundel Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Digswell Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Digswell Street | Under investigation |
| Sep 2025 | Other theft | Lonsdale Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brooksby Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Blackthorn Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Granary Square | Under investigation |
| Sep 2025 | Other theft | Granary Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Brayfield Terrace | Under investigation |
| Sep 2025 | Other theft | Granary Square | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Granary Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Laycock Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Laycock Street | Under investigation |
| Sep 2025 | Shoplifting | Carfree Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Drummond Way | — |
| Sep 2025 | Burglary | College Cross | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Edwards Mews | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | College Cross | Under investigation |
| Sep 2025 | Drugs | College Cross | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Highbury Station Road | — |
| Sep 2025 | Public order | Brooksby Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Lonsdale Square | — |
| Sep 2025 | Criminal damage and arson | Edwards Mews | Under investigation |
| Sep 2025 | Criminal damage and arson | Edwards Mews | Under investigation |
| Sep 2025 | Other theft | Islington Park Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.