Total Crime Rate
99.2 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
42.0 per 1,000
May 2025 - Apr 2026Lambert Street area has the 54th lowest crime rate of 138 local areas in Barnsbury , and the 158th lowest crime rate of 506 local areas in Islington .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lambert Street (N1 1JE) in the last 12 months was 99.2 per 1,000 residents and was 52.3% lower than the Barnsbury average (208.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -25.0% YoY).
Violent crimes totalled 11 (β 42.0 per 1,000 residents). Year-over-year these were falling ( -8.3% ). Over the last decade, overall crime has falling ( -33.3% comparing early vs recent averages) .
In the area around Lambert Street (N1 1JE), the highest concentration of overall crime is near Barnsbury Road, where police recorded 32 incidents. Violent and public-order offences occur most often near Cornelia Street (10 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Barnsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Boxworth Grove | β |
| Apr 2026 | Bicycle theft | Gainford Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Beech Tree Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Lofting Road | β |
| Apr 2026 | Anti-social behaviour | Lofting Road | β |
| Apr 2026 | Anti-social behaviour | Lofting Road | β |
| Apr 2026 | Anti-social behaviour | Lofting Road | β |
| Apr 2026 | Theft from the person | Albion Mews | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Barnsbury Road | β |
| Apr 2026 | Theft from the person | Barnsbury Park | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Huntingdon Street | β |
| Apr 2026 | Violence and sexual offences | Gainford Street | Under investigation |
| Apr 2026 | Other theft | Gainford Street | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Gainford Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lonsdale Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Gainford Street | β |
| Apr 2026 | Vehicle crime | Huntingdon Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Huntingdon Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ripplevale Grove | β |
| Apr 2026 | Anti-social behaviour | Mountfort Crescent | β |
| Apr 2026 | Violence and sexual offences | Barnsbury Terrace | Under investigation |
| Apr 2026 | Other theft | Barnsbury Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Hemingford Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hemingford Road | β |
| Apr 2026 | Anti-social behaviour | Hemingford Road | β |
| Apr 2026 | Anti-social behaviour | Bridgeman Road | β |
| Apr 2026 | Violence and sexual offences | Beech Tree Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Barnsbury Park | Under investigation |
| Apr 2026 | Burglary | St Clements Street | Under investigation |
| Apr 2026 | Drugs | Offord Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.