Total Crime Rate
102.4 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
52.0 per 1,000
May 2025 - Apr 2026Copenhagen Street area has the 55th lowest crime rate of 138 local areas in Barnsbury , and the 168th lowest crime rate of 506 local areas in Islington .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Copenhagen Street (N1 0SU) in the last 12 months was 102.4 per 1,000 residents and was 50.8% lower than the Barnsbury average (208.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 31 (β 52.0 per 1,000 residents). Year-over-year these were rising ( 10.7% ). Over the last decade, overall crime has falling ( -17.1% comparing early vs recent averages) .
In the area around Copenhagen Street (N1 0SU), the main crime hotspot is near London King'S Cross. Police recorded 202 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Caledonian| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Other theft | Wharfdale Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Wharfdale Road | β |
| Apr 2026 | Drugs | Outram Place | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Outram Place | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Outram Place | β |
| Apr 2026 | Anti-social behaviour | London King'S Cross | β |
| Apr 2026 | Anti-social behaviour | London King'S Cross | β |
| Apr 2026 | Criminal damage and arson | London King'S Cross | Under investigation |
| Apr 2026 | Other theft | London King'S Cross | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Wharfdale Road | Under investigation |
| Apr 2026 | Public order | Wharfdale Road | Awaiting court outcome |
| Apr 2026 | Other theft | London King'S Cross | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Pembroke Street | β |
| Apr 2026 | Burglary | Beaconsfield Street | Under investigation |
| Apr 2026 | Public order | Beaconsfield Street | Under investigation |
| Apr 2026 | Public order | Beaconsfield Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Beaconsfield Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Tayport Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Tayport Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Tayport Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.