Total Crime Rate
210.8 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
44.1 per 1,000
May 2025 - Apr 2026Cloudesley Square area has the 35th highest crime rate of 138 local areas in Barnsbury , and the 156th highest crime rate of 506 local areas in Islington .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cloudesley Square (N1 0HT) in the last 12 months was 210.8 per 1,000 residents and was 1.3% higher than the Barnsbury average (208.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 24 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Robbery ( -25.0% YoY).
Violent crimes totalled 9 (β 44.1 per 1,000 residents). Year-over-year these were falling ( -18.2% ). Over the last decade, overall crime has rising ( 3.3% comparing early vs recent averages) .
In the area around Cloudesley Square (N1 0HT), the main crime hotspot is near Grant Street. Police recorded 307 crimes here, including 205 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Barnsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Chapel Market | Unable to prosecute suspect |
| Apr 2026 | Robbery | White Conduit Street | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lofting Road | β |
| Apr 2026 | Anti-social behaviour | Lofting Road | β |
| Apr 2026 | Anti-social behaviour | Lofting Road | β |
| Apr 2026 | Anti-social behaviour | Lofting Road | β |
| Apr 2026 | Burglary | White Conduit Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | White Conduit Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | White Conduit Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | White Conduit Street | Under investigation |
| Apr 2026 | Violence and sexual offences | White Conduit Street | Awaiting court outcome |
| Apr 2026 | Burglary | Chapel Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Chapel Place | Unable to prosecute suspect |
| Apr 2026 | Other theft | Chapel Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Chapel Place | Local resolution |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | White Lion Street | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Chapel Market | β |
| Apr 2026 | Anti-social behaviour | Gibson Square | β |
| Apr 2026 | Theft from the person | Albion Mews | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gibson Square | β |
| Apr 2026 | Anti-social behaviour | Gibson Square | β |
| Apr 2026 | Anti-social behaviour | Chapel Market | β |
| Apr 2026 | Anti-social behaviour | Chapel Market | β |
| Apr 2026 | Anti-social behaviour | Chapel Market | β |
| Apr 2026 | Anti-social behaviour | Chapel Market | β |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.