Total Crime Rate
1952.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
1034.6 per 1,000
May 2025 - Apr 2026Silbury Boulevard area has the 3rd highest crime rate of 111 local areas in Broughton , and the 4th highest crime rate of 852 local areas in Milton Keynes .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Silbury Boulevard (MK9 2AZ) in the last 12 months was 1952.1 per 1,000 residents and was 2431.6% higher than the Broughton average (77.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 317 offences recorded. The least common crime was Robbery with 4 cases , up 33.3% compared to 2025. The fastest-growing crime category was Burglary ( 50.0% YoY). The sharpest decline was Possession of weapons ( -40.0% YoY).
Violent crimes totalled 389 (≈ 1034.6 per 1,000 residents). Year-over-year these were rising ( 3.5% ). Over the last decade, overall crime has rising ( 135.6% comparing early vs recent averages) .
In the area around Silbury Boulevard (MK9 2AZ), the main crime hotspot is near Police Station. Police recorded 440 crimes here, including 261 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Milton Keynes| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Police Station | Under investigation |
| Apr 2026 | Other theft | Witan Gate | Under investigation |
| Apr 2026 | Other theft | Witan Gate | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Witan Gate | Under investigation |
| Apr 2026 | Vehicle crime | Witan Gate | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Witan Gate | Under investigation |
| Apr 2026 | Violence and sexual offences | Witan Gate | Under investigation |
| Apr 2026 | Violence and sexual offences | Witan Gate | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Witan Gate | Under investigation |
| Apr 2026 | Violence and sexual offences | Witan Gate | Under investigation |
| Apr 2026 | Drugs | Police Station | Under investigation |
| Apr 2026 | Possession of weapons | Police Station | Awaiting court outcome |
| Apr 2026 | Drugs | Witan Gate | Under investigation |
| Apr 2026 | Violence and sexual offences | North Sixth Street | Under investigation |
| Apr 2026 | Violence and sexual offences | North Sixth Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Shoplifting | Police Station | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Upper Fifth Street | Under investigation |
| Apr 2026 | Drugs | Upper Fifth Street | Local resolution |
| Apr 2026 | Vehicle crime | Upper Fifth Street | Under investigation |
| Apr 2026 | Vehicle crime | Upper Fifth Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Upper Fifth Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Upper Fifth Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Witan Gate | Local resolution |
| Apr 2026 | Drugs | Witan Gate | Local resolution |
| Apr 2026 | Vehicle crime | Police Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Other theft | Lower Fourth Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Upper Fourth Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.