Total Crime Rate
710.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
106.9 per 1,000
May 2025 - Apr 2026Kingsbrook Road area has the highest crime rate of 82 local areas in Cauldwell , and the 8th highest crime rate of 543 local areas in Bedford .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Kingsbrook Road (MK42 0BH) in the last 12 months was 710.3 per 1,000 residents and was 352.5% higher than the Cauldwell average (157.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 101 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -38.5% YoY).
Violent crimes totalled 31 (≈ 106.9 per 1,000 residents). Year-over-year these were rising ( 10.7% ). Over the last decade, overall crime has rising ( 142.6% comparing early vs recent averages) .
In the area around Kingsbrook Road (MK42 0BH), the highest concentration of overall crime is near Kingsbrook Road, where police recorded 152 incidents. Violent and public-order offences occur most often near St John'S Street (38 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Kingsbrook| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Bedesman Lane | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Kingsbrook Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kingsbrook Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Kingsbrook Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Kingsbrook Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Robbery | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Kingsbrook Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Fenlake Road | — |
| Apr 2026 | Robbery | Fenlake Road | Under investigation |
| Apr 2026 | Shoplifting | Kingsbrook Road | Under investigation |
| Apr 2026 | Shoplifting | Kingsbrook Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.