Total Crime Rate
78.9 per 1,000
All offences · Oct 2024 - Sep 2025Ballinghall Close area has the 18th highest crime rate of 73 local areas in De Parys , and the 183rd highest crime rate of 543 local areas in Bedford .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Ballinghall Close (MK41 0AB) in the last 12 months was 78.9 per 1,000 residents and was 46.4% higher than the De Parys average (53.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 8 (≈ 25.2 per 1,000 residents). Year-over-year these were falling ( -46.7% ). Over the last decade, overall crime has falling ( -45.1% comparing early vs recent averages) .
In the area around Ballinghall Close (MK41 0AB), the main crime hotspot is near Ballinghall Close. Police recorded 21 crimes here, including 8 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In De Parys| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Meadway | Under investigation |
| Sep 2025 | Violence and sexual offences | Purbeck Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Purbeck Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Goldington Green | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Goldington Green | — |
| Sep 2025 | Violence and sexual offences | Purbeck Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Vicars Gardens | — |
| Sep 2025 | Drugs | Vicars Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | The Risings | Under investigation |
| Sep 2025 | Violence and sexual offences | Linkway | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Ballinghall Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Ballinghall Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Linkway | Formal action is not in the public interest |
| Sep 2025 | Drugs | Vicars Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Linkway | Under investigation |
| Sep 2025 | Anti-social behaviour | Linkway | — |
| Sep 2025 | Violence and sexual offences | The Boundary | Under investigation |
| Sep 2025 | Public order | Monkshill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Purbeck Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.