Total Crime Rate
1583.1 per 1,000
All offences · Oct 2024 - Sep 2025Maitland Street area has the 2nd highest crime rate of 52 local areas in Castle & Newnham , and the 2nd highest crime rate of 543 local areas in Bedford .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Maitland Street (MK40 1QX) in the last 12 months was 1583.1 per 1,000 residents and was 653.7% higher than the Castle & Newnham average (210.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 142 offences recorded. The least common crime was Other crime with 6 cases , up 20.0% compared to 2024. The fastest-growing crime category was Other crime ( 20.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 208 (≈ 652.0 per 1,000 residents). Year-over-year these were falling ( -18.4% ). Over the last decade, overall crime has falling ( -56.3% comparing early vs recent averages) .
In the area around Maitland Street (MK40 1QX), the main crime hotspot is near Gwyn Street. Police recorded 183 crimes here, including 94 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Castle & Newnham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Beckett Street | — |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Gwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Gwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Gwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Gwyn Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Gwyn Street | — |
| Sep 2025 | Bicycle theft | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Harpur Square | — |
| Sep 2025 | Public order | Gwyn Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Harpur Square | — |
| Sep 2025 | Burglary | Harpur Square | Awaiting court outcome |
| Sep 2025 | Other theft | Harpur Square | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Beckett Street | Under investigation |
| Sep 2025 | Other theft | Harpur Square | Under investigation |
| Sep 2025 | Public order | Harpur Square | Under investigation |
| Sep 2025 | Robbery | Harpur Square | Under investigation |
| Sep 2025 | Shoplifting | Harpur Square | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Harpur Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Harpur Square | Unable to prosecute suspect |
| Sep 2025 | Burglary | Western Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Western Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.