Total Crime Rate
551.2 per 1,000
All offences · Oct 2024 - Sep 2025Alexandra Place area has the 6th highest crime rate of 52 local areas in Castle & Newnham , and the 17th highest crime rate of 543 local areas in Bedford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Alexandra Place (MK40 1HT) in the last 12 months was 551.2 per 1,000 residents and was 162.4% higher than the Castle & Newnham average (210.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Burglary ( -71.4% YoY).
Violent crimes totalled 25 (≈ 196.9 per 1,000 residents). Year-over-year these were falling ( -7.4% ). Over the last decade, overall crime has falling ( -58.1% comparing early vs recent averages) .
In the area around Alexandra Place (MK40 1HT), the main crime hotspot is near Adelaide Square. Police recorded 227 crimes here, including 118 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Castle & Newnham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Beckett Street | Under investigation |
| Sep 2025 | Public order | Gwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Gwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Gwyn Street | Under investigation |
| Sep 2025 | Shoplifting | Gwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gwyn Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Alexandra Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Beckett Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Gwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Lansdowne Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Lansdowne Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Lansdowne Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Lansdowne Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Lansdowne Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lansdowne Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lansdowne Road | Under investigation |
| Sep 2025 | Other theft | Beckett Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Gwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Gwyn Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alexandra Road | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Shopping Area | Awaiting court outcome |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Adelaide Square | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.