Total Crime Rate
158.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
77.7 per 1,000
May 2025 - Apr 2026Frederick Road area has the 20th highest crime rate of 63 local areas in Gillingham North , and the 131st highest crime rate of 820 local areas in Medway .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Frederick Road (ME7 5UT) in the last 12 months was 158.8 per 1,000 residents and was 35.8% higher than the Gillingham North average (116.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -20.0% YoY).
Violent crimes totalled 23 (≈ 77.7 per 1,000 residents). Year-over-year these were rising ( 15.0% ). Over the last decade, overall crime has falling ( -56.3% comparing early vs recent averages) .
In the area around Frederick Road (ME7 5UT), the main crime hotspot is near Hospital. Police recorded 236 crimes here, including 149 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Gillingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Windmill Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | College Avenue | — |
| Apr 2026 | Other theft | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Hospital | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Hospital | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hospital | — |
| Apr 2026 | Violence and sexual offences | College Avenue | Unable to prosecute suspect |
| Apr 2026 | Public order | College Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Canterbury Street | — |
| Apr 2026 | Other theft | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rock Avenue | Unable to prosecute suspect |
| Apr 2026 | Burglary | Canterbury Street | Under investigation |
| Apr 2026 | Drugs | Canterbury Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Lawrence Street | — |
| Apr 2026 | Burglary | Lawrence Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Lawrence Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lawrence Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Byron Road | Under investigation |
| Apr 2026 | Other theft | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Hospital | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | May Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.