Total Crime Rate
79.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
49.3 per 1,000
May 2025 - Apr 2026High Street area has the 46th lowest crime rate of 120 local areas in Chatham Central & Brompton , and the 318th highest crime rate of 820 local areas in Medway .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around High Street (ME7 5AE) in the last 12 months was 79.8 per 1,000 residents and was 68.7% lower than the Chatham Central & Brompton average (254.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Drugs ( -75.0% YoY).
Violent crimes totalled 21 (≈ 49.3 per 1,000 residents). Year-over-year these were falling ( -8.7% ). Over the last decade, overall crime has falling ( -67.5% comparing early vs recent averages) .
In the area around High Street (ME7 5AE), the highest concentration of overall crime is near Brompton Hill, where police recorded 36 incidents. Violent and public-order offences occur most often near Estuary Reach (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Gillingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Middle Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Brompton Hill | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Brompton Hill | Under investigation |
| Apr 2026 | Vehicle crime | Brompton Hill | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Estuary Reach | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Estuary Reach | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Estuary Reach | Unable to prosecute suspect |
| Apr 2026 | Burglary | Buckley Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Khartoum Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Brompton Hill | Under investigation |
| Apr 2026 | Anti-social behaviour | The Cut | — |
| Apr 2026 | Violence and sexual offences | Manor Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Manor Street | — |
| Apr 2026 | Anti-social behaviour | Brompton Hill | — |
| Apr 2026 | Violence and sexual offences | Flaxmans Court | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Flaxmans Court | — |
| Apr 2026 | Anti-social behaviour | High Street | — |
| Apr 2026 | Other crime | Middle Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Middle Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.