Total Crime Rate
49.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
33.9 per 1,000
May 2025 - Apr 2026Sturdee Avenue area has the 11th lowest crime rate of 41 local areas in Gillingham South , and the 337th lowest crime rate of 820 local areas in Medway .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Sturdee Avenue (ME7 2JL) in the last 12 months was 49.6 per 1,000 residents and was 73.2% lower than the Gillingham South average (185.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Violent crimes ( 160.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 13 (≈ 33.9 per 1,000 residents). Year-over-year these were rising ( 160.0% ). Over the last decade, overall crime has falling ( -83.3% comparing early vs recent averages) .
In the area around Sturdee Avenue (ME7 2JL), the main crime hotspot is near Glanville Road. Police recorded 73 crimes here, including 49 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Gillingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Larkfield Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Linden Road | — |
| Apr 2026 | Possession of weapons | Albany Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Priestfield Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Priestfield Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Priestfield Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Priestfield Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Louisville Avenue | — |
| Apr 2026 | Criminal damage and arson | Louisville Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Louisville Avenue | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Linden Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Coulman Street | — |
| Apr 2026 | Violence and sexual offences | Louisville Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Haig Avenue | — |
| Apr 2026 | Anti-social behaviour | Gordon Road | — |
| Apr 2026 | Criminal damage and arson | Haig Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Albany Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Coulman Street | — |
| Apr 2026 | Violence and sexual offences | Haig Avenue | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Fourth Avenue | Offender given a caution |
| Apr 2026 | Anti-social behaviour | Glanville Road | — |
| Apr 2026 | Burglary | Glanville Road | Under investigation |
| Apr 2026 | Robbery | Glanville Road | Under investigation |
| Apr 2026 | Vehicle crime | Glanville Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Glanville Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.