Total Crime Rate
23.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Toronto Road area has the 3rd lowest crime rate of 42 local areas in Gillingham South , and the 137th lowest crime rate of 820 local areas in Medway .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Toronto Road (ME7 2EW) in the last 12 months was 23.3 per 1,000 residents and was 88.1% lower than the Gillingham South average (195.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 4 (β 13.3 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -77.4% comparing early vs recent averages) .
In the area around Toronto Road (ME7 2EW), the highest concentration of overall crime is near Chicago Avenue, where police recorded 38 incidents. Violent and public-order offences occur most often near Poppy Close (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Gillingham South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Burglary | Chicago Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
| Sep 2025 | Anti-social behaviour | Toronto Road | β |
| Sep 2025 | Public order | Toronto Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Chicago Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
| Sep 2025 | Anti-social behaviour | Poppy Close | β |
| Sep 2025 | Violence and sexual offences | Poppy Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Poppy Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Freesia Close | Awaiting court outcome |
| Sep 2025 | Drugs | Freesia Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Speedwell Close | β |
| Sep 2025 | Violence and sexual offences | Speedwell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Speedwell Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
| Sep 2025 | Criminal damage and arson | The Vineries | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Acorn Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sturdee Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sturdee Avenue | β |
| Sep 2025 | Burglary | Sports/Recreation Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Cobham Rise | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.