Total Crime Rate
137.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
54.2 per 1,000
May 2025 - Apr 2026Toronto Road area has the 14th highest crime rate of 41 local areas in Gillingham South , and the 172nd highest crime rate of 820 local areas in Medway .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Toronto Road (ME7 2ES) in the last 12 months was 137.9 per 1,000 residents and was 25.5% lower than the Gillingham South average (185.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 17 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 22 (≈ 54.2 per 1,000 residents). Year-over-year these were falling ( -18.5% ). Over the last decade, overall crime has falling ( -76.1% comparing early vs recent averages) .
In the area around Toronto Road (ME7 2ES), the highest concentration of overall crime is near Barnsole Road, where police recorded 58 incidents. Violent and public-order offences occur most often near Larkfield Avenue (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Watling| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Larkfield Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Gordon Road | — |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Other crime | Sturdee Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Sturdee Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Redfern Avenue | — |
| Apr 2026 | Violence and sexual offences | Livingstone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | School Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Redfern Avenue | — |
| Apr 2026 | Anti-social behaviour | Barnsole Road | — |
| Apr 2026 | Other crime | Barnsole Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Barnsole Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Barnsole Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Barnsole Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Barnsole Road | — |
| Apr 2026 | Anti-social behaviour | Barnsole Road | — |
| Apr 2026 | Anti-social behaviour | Barnsole Road | — |
| Apr 2026 | Robbery | School Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Barnsole Road | — |
| Apr 2026 | Anti-social behaviour | Barnsole Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.