Total Crime Rate
269.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
81.2 per 1,000
May 2025 - Apr 2026Ocean Drive area has the 8th highest crime rate of 63 local areas in Gillingham North , and the 60th highest crime rate of 820 local areas in Medway .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Ocean Drive (ME7 1FY) in the last 12 months was 269.0 per 1,000 residents and was 130.1% higher than the Gillingham North average (116.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 16 offences recorded. The least common crime was Public order with 2 cases , unchanged from 2025. All major crime categories fell. The sharpest drop was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 16 (≈ 81.2 per 1,000 residents). Year-over-year these were falling ( -5.9% ). Over the last decade, overall crime has falling ( -18.9% comparing early vs recent averages) .
In the area around Ocean Drive (ME7 1FY), the highest concentration of overall crime is near Pearl Lane, where police recorded 60 incidents. Violent and public-order offences occur most often near Supermarket (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Gillingham North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Drugs | Corporation Road | Local resolution |
| Apr 2026 | Criminal damage and arson | Corporation Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Corporation Road | — |
| Apr 2026 | Violence and sexual offences | Ocean Drive | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Robbery | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Blake Avenue | Under investigation |
| Apr 2026 | Public order | Milner Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pearl Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pegasus Way | Unable to prosecute suspect |
| Apr 2026 | Other theft | Pegasus Way | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Leslie Road | Awaiting court outcome |
| Apr 2026 | Other crime | Leslie Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Leslie Road | — |
| Apr 2026 | Violence and sexual offences | St Andrews Road | Under investigation |
| Apr 2026 | Public order | Pier Approach Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Pier Approach Road | Under investigation |
| Apr 2026 | Burglary | Pier Approach Road | Under investigation |
| Apr 2026 | Burglary | Pier Approach Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Pier Approach Road | — |
| Apr 2026 | Anti-social behaviour | Pier Approach Road | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.