Total Crime Rate
46.8 per 1,000
All offences · Oct 2024 - Sep 2025Mill Road area has the 17th lowest crime rate of 40 local areas in Strood North & Frindsbury , and the 312th lowest crime rate of 820 local areas in Medway .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Mill Road (ME2 3EB) in the last 12 months was 46.8 per 1,000 residents and was 41.8% lower than the Strood North & Frindsbury average (80.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 10 (≈ 29.2 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has rising ( 8.1% comparing early vs recent averages) .
In the area around Mill Road (ME2 3EB), the main crime hotspot is near Albert Place. Police recorded 44 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Strood North & Frindsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Randolph Cottages | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Powlett Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Powlett Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Cranmere Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Cranmere Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Victoria Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Albert Place | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Albert Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | St Mary'S Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Albert Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Frindsbury Road | — |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hayward Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Peckham Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Cranmere Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Grange Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Watermill Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.