Total Crime Rate
1765.2 per 1,000
All offences · Oct 2024 - Sep 2025Covert Way area has the highest crime rate of 52 local areas in Barming Heath & Teston , and the 2nd highest crime rate of 511 local areas in Maidstone .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Covert Way (ME16 9FN) in the last 12 months was 1765.2 per 1,000 residents and was 1531.1% higher than the Barming Heath & Teston average (108.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 286 offences recorded. The least common crime was Vehicle crime with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 313 (≈ 1360.9 per 1,000 residents). Year-over-year these were falling ( -8.2% ). Over the last decade, overall crime has flat ( -0.7% comparing early vs recent averages) .
In the area around Covert Way (ME16 9FN), the main crime hotspot is near Hospital. Police recorded 84 crimes here, including 66 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Barming Heath & Teston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Public order | Hospital | Awaiting court outcome |
| Sep 2025 | Public order | Hospital | Under investigation |
| Sep 2025 | Public order | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Anti-social behaviour | Oakapple Lane | — |
| Sep 2025 | Violence and sexual offences | Springwood Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Springwood Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Springwood Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Oakapple Lane | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | B2246 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | B2246 | Under investigation |
| Sep 2025 | Violence and sexual offences | B2246 | Unable to prosecute suspect |
| Sep 2025 | Other crime | Little Knoxes Close | Under investigation |
| Sep 2025 | Shoplifting | Coriander Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Coriander Drive | — |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.