Total Crime Rate
310.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
137.4 per 1,000
May 2025 - Apr 2026Longshaw Road area has the 2nd highest crime rate of 35 local areas in Park Wood & Mangravet , and the 22nd highest crime rate of 511 local areas in Maidstone .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Longshaw Road (ME15 9JD) in the last 12 months was 310.8 per 1,000 residents and was 205.8% higher than the Park Wood & Mangravet average (101.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 57 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 133.3% YoY). The sharpest decline was Shoplifting ( -80.0% YoY).
Violent crimes totalled 61 (≈ 137.4 per 1,000 residents). Year-over-year these were falling ( -4.7% ). Over the last decade, overall crime has falling ( -29.0% comparing early vs recent averages) .
In the area around Longshaw Road (ME15 9JD), the highest concentration of overall crime is near Hollingworth Road, where police recorded 39 incidents. Violent and public-order offences occur most often near Wallis Avenue (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Maidstone| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Francis Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Connaught Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Dudley Close | — |
| Apr 2026 | Violence and sexual offences | Herald Way | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Dudley Close | — |
| Apr 2026 | Other crime | Hollingworth Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hollingworth Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hollingworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hollingworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rosemary Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Hollingworth Road | — |
| Apr 2026 | Vehicle crime | Lady Shaw | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Francis Lane | — |
| Apr 2026 | Violence and sexual offences | Cuxton Close | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Cuxton Close | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Cuxton Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Wallis Oak Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Chestnut Close | — |
| Apr 2026 | Anti-social behaviour | Collington Terrace | — |
| Apr 2026 | Anti-social behaviour | Beaufort Walk | — |
| Apr 2026 | Violence and sexual offences | Wallis Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.