Total Crime Rate
782.5 per 1,000
All offences · Oct 2024 - Sep 2025Marsham Street area has the 3rd highest crime rate of 63 local areas in Grove Green & Vinters Park , and the 5th highest crime rate of 511 local areas in Maidstone .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Marsham Street (ME14 1HG) in the last 12 months was 782.5 per 1,000 residents and was 1201.1% higher than the Grove Green & Vinters Park average (60.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 115 offences recorded. The least common crime was Bicycle theft with 3 cases , down -40.0% compared to 2024. The fastest-growing crime category was Robbery ( 80.0% YoY). The sharpest decline was Other theft ( -48.4% YoY).
Violent crimes totalled 111 (≈ 262.4 per 1,000 residents). Year-over-year these were falling ( -11.9% ). Over the last decade, overall crime has falling ( -59.0% comparing early vs recent averages) .
In the area around Marsham Street (ME14 1HG), the highest concentration of overall crime is near Granada Street, where police recorded 200 incidents. Violent and public-order offences occur most often near Parking Area (58 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Grove Green & Vinters Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Holland Road | Under investigation |
| Sep 2025 | Public order | Padsole Lane | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Granada Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Granada Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Padsole Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Padsole Lane | Under investigation |
| Sep 2025 | Other theft | Padsole Lane | Under investigation |
| Sep 2025 | Other theft | Padsole Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Padsole Lane | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Granada Street | Local resolution |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Union Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Union Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Granada Street | — |
| Sep 2025 | Drugs | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Granada Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Wyatt Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Old School Place | Under investigation |
| Sep 2025 | Public order | Granada Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Granada Street | Under investigation |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Shoplifting | Granada Street | Local resolution |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.