Total Crime Rate
166.2 per 1,000
All offences · Oct 2024 - Sep 2025Berridge Road area has the 18th highest crime rate of 36 local areas in Sheerness , and the 69th highest crime rate of 454 local areas in Swale .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Berridge Road (ME12 2AD) in the last 12 months was 166.2 per 1,000 residents and was 14.8% lower than the Sheerness average (195.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 21 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 24 (≈ 73.8 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has falling ( -23.2% comparing early vs recent averages) .
In the area around Berridge Road (ME12 2AD), the main crime hotspot is near Alma Street. Police recorded 102 crimes here, including 64 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sheerness| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Burglary | Unity Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Alexandra Road | — |
| Sep 2025 | Burglary | Alexandra Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Alexandra Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Alexandra Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clyde Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clyde Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Unity Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Invicta Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Unity Street | Under investigation |
| Sep 2025 | Other theft | Richmond Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Richmond Street | Under investigation |
| Sep 2025 | Anti-social behaviour | James Street | — |
| Sep 2025 | Anti-social behaviour | Alma Street | — |
| Sep 2025 | Public order | Alma Street | Under investigation |
| Sep 2025 | Vehicle crime | Alma Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wellesley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | James Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Cavour Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Ranelagh Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ranelagh Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newcomen Road | Under investigation |
| Sep 2025 | Burglary | Acorn Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.