Total Crime Rate
123.4 per 1,000
All offences · Oct 2024 - Sep 2025Oakley Gardens area has the 12th highest crime rate of 79 local areas in Challney , and the 123rd highest crime rate of 583 local areas in Luton .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oakley Gardens (LU4 9DH) in the last 12 months was 123.4 per 1,000 residents and was 115.7% higher than the Challney average (57.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 19 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 21 (≈ 38.1 per 1,000 residents). Year-over-year these were falling ( -38.2% ). Over the last decade, overall crime has falling ( -10.1% comparing early vs recent averages) .
In the area around Oakley Gardens (LU4 9DH), the highest concentration of overall crime is near Petrol Station, where police recorded 87 incidents. Violent and public-order offences occur most often near Dunstable Road (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Challney| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Juniper Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Juniper Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Juniper Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Humberstone Close | Under investigation |
| Sep 2025 | Violence and sexual offences | St Luke'S Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Juniper Close | Under investigation |
| Sep 2025 | Public order | Juniper Close | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Dunstable Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Dunstable Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Juniper Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Juniper Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | Juniper Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Juniper Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Chester Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Juniper Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Juniper Close | Under investigation |
| Sep 2025 | Possession of weapons | Beechwood Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beechwood Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beechwood Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Juniper Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Chester Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Juniper Close | Under investigation |
| Sep 2025 | Public order | Dawlish Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.