Total Crime Rate
7.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
5.1 per 1,000
May 2025 - Apr 2026Five Springs area has the lowest crime rate of 46 local areas in Northwell , and the 9th lowest crime rate of 582 local areas in Luton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Five Springs (LU3 3LH) in the last 12 months was 7.7 per 1,000 residents and was 89.4% lower than the Northwell average (72.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 1 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Violence and sexual offences ( -50.0% YoY).
Violent crimes totalled 2 (≈ 5.1 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -25.0% comparing early vs recent averages) .
In the area around Five Springs (LU3 3LH), the main crime hotspot is near Five Springs. Police recorded 33 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Luton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Honiton Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Spear Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Honiton Mews | — |
| Apr 2026 | Violence and sexual offences | Arrow Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Moxes Wood | — |
| Apr 2026 | Violence and sexual offences | Little Berries | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Axe Close | — |
| Apr 2026 | Public order | Spear Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Axe Close | — |
| Apr 2026 | Violence and sexual offences | Five Springs | Under investigation |
| Apr 2026 | Public order | Axe Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Axe Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Axe Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Axe Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Axe Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Axe Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Penhill | Under investigation |
| Apr 2026 | Criminal damage and arson | Arrow Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Arrow Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Five Springs | Unable to prosecute suspect |
| Apr 2026 | Robbery | Honiton Mews | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Harding Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.