Total Crime Rate
36.7 per 1,000
All offences · Oct 2024 - Sep 2025Downlands area has the 13th lowest crime rate of 46 local areas in Northwell , and the 156th lowest crime rate of 583 local areas in Luton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Downlands (LU3 3EQ) in the last 12 months was 36.7 per 1,000 residents and was 54.2% lower than the Northwell average (80.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -63.2% YoY).
Violent crimes totalled 9 (≈ 27.5 per 1,000 residents). Year-over-year these were falling ( -57.1% ). Over the last decade, overall crime has falling ( -57.7% comparing early vs recent averages) .
In the area around Downlands (LU3 3EQ), the highest concentration of overall crime is near The Parade, where police recorded 72 incidents. Violent and public-order offences occur most often near Honeysuckle Close (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Northwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | The Parade | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sundon Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Honeysuckle Close | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Edgehill Gardens | Under investigation |
| Sep 2025 | Shoplifting | Park Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Park Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hill Rise | Under investigation |
| Sep 2025 | Violence and sexual offences | Jasmine Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tenth Avenue | Unable to prosecute suspect |
| Sep 2025 | Other crime | Selina Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Selina Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Selina Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Selina Close | — |
| Sep 2025 | Criminal damage and arson | Tenth Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Honeysuckle Close | Under investigation |
| Sep 2025 | Shoplifting | The Parade | Under investigation |
| Sep 2025 | Other theft | Orchid Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Orchid Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Sutton Gardens | Under investigation |
| Sep 2025 | Shoplifting | The Parade | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Sutton Gardens | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.